India: Rs. 15000/-
Foreign Countries:
Current Research in Nutrition and Food Science Journal provides a discount on article processing charges to authors based on a group of countries as mentioned in the table.
We do not charge any Article Submission Charges.
$650 | $600 | $550 | $450 |
High-income Countries | Upper-middle-income Countries | Lower-middle-income Countries | Low-income Countries |
Australia | Albania | Armenia | Bangladesh |
Austria | Algeria | Bolivia | Benin |
Bahrain | Angola | Cameroon | Burkina Faso |
Barbados | Argentina | Cape Verde | Burundi |
Belgium | Azerbaijan | Congo | Central African Republic |
Brunei Darussalam | Belarus | Côte d’Ivoire | Chad |
Canada | Palau | Djibouti | Comoros |
Chile | Bosnia and Herzegovina | Egypt | Democratic Republic of the Congo |
Croatia | Botswana | El Salvador | Eritrea |
Cyprus | Brazil | Georgia | Ethiopia |
Czech Republic | Bulgaria | Ghana | The Gambia |
Denmark | China | Guatemala | Guinea-Bissau |
Equatorial, Guinea | Colombia | Guyana | Haiti |
Estonia | Costa Rica | Honduras | Kenya |
Finland | Cuba | Indonesia | Kyrgyz Republic |
France | Dominican Republic | Lesotho | Liberia |
Germany | Ecuador | Mauritania | Madagascar |
Greece | Fiji | Moldova | Malawi |
Hong Kong SAR | Gabon | Morocco | Mali |
Iceland | Hungary | Nicaragua | Mozambique |
Ireland | Iran, Islamic Republic | Nigeria | Myanmar |
Israel | Iraq | Pakistan | Nepal |
Italy | Jamaica | Papua New Guinea | Niger |
Japan | Jordan | Paraguay | Palestine |
Kuwait | Kazakhstan | Philippines | Rwanda |
Latvia | Lebanon | São Tomé and Principe | Sierra Leone |
Lithuania | Libya | Senegal | Somalia |
Luxembourg | Malaysia | Sri Lanka | Tajikistan |
Malta | Mauritius | Sudan | Tanzania |
Netherlands | Mexico | Syrian Arab Republic | Togo |
New Zealand | Montenegro | Ukraine | Uganda |
Norway | Namibia | Uzbekistan | Zimbabwe |
Oman | Panama | Vietnam | |
Poland | Peru | Yemen, Rep | |
Portugal | Romania | Zambia | |
Qatar | Serbia | ||
Republic of Korea | South Africa | ||
Russian Federation | Thailand | ||
Saudi Arabia | The former Yugoslav | ||
Singapore | Republic of Macedonia | ||
Slovak | Tunisia | ||
Slovak Republic | Turkey | ||
Slovenia | Turkmenistan | ||
Spain | Venezuela, RB | ||
Sweden | |||
Switzerland | |||
Taiwan Province of China | |||
Trinidad and Tobago | |||
United Arab Emirates | |||
United Kingdom | |||
United States | |||
Uruguay |